Taco Bell Nutritional Information
Crunchy Taco Supreme
| Menu Item | Serving (g) | Calories | kJ | Total Fat (g) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Seasoned Beef – Fire | 117 | 225 | 932 | 16.7 | 6.9 | 372.1 | 11.8 | 2.1 | 10.9 |
| Seasoned Beef – Medium | 117 | 222 | 920 | 16.7 | 6.9 | 423.6 | 11.0 | 1.6 | 11.0 |
| Seasoned Beef – Mild | 117 | 220 | 913 | 16.7 | 6.8 | 374.1 | 10.6 | 1.4 | 10.9 |
| Grilled Chicken – Fire | 117 | 199 | 826 | 13.1 | 5.1 | 310.8 | 10.7 | 2.0 | 13.3 |
| Grilled Chicken – Medium | 117 | 196 | 814 | 13.1 | 5.1 | 362.3 | 9.8 | 1.4 | 13.3 |
| Grilled Chicken – Mild | 117 | 195 | 807 | 13.1 | 5.1 | 312.7 | 9.4 | 1.2 | 13.3 |
| Pulled Pork – Fire | 117 | 244 | 1012 | 19.4 | 7.0 | 394.8 | 10.8 | 2.1 | 10.9 |
| Pulled Pork – Medium | 117 | 241 | 1000 | 19.4 | 7.0 | 446.3 | 9.9 | 1.6 | 10.9 |
| Pulled Pork – Mild | 117 | 240 | 994 | 19.4 | 7.0 | 396.7 | 9.6 | 1.4 | 10.9 |
| Pulled Oats® Spicy – Fire | 117 | 233 | 967 | 14.1 | 4.9 | 121.0 | 14.1 | 2.5 | 16.1 |
| Pulled Oats® Spicy – Medium | 117 | 230 | 955 | 14.1 | 4.9 | 172.4 | 13.2 | 1.9 | 16.1 |
| Pulled Oats® Spicy – Mild | 117 | 229 | 948 | 14.1 | 4.9 | 122.9 | 12.8 | 1.7 | 16.1 |
Soft Taco Supreme
| Seasoned Beef – Fire | 136 | 265 | 1098 | 15.6 | 8.2 | 503.7 | 19.4 | 2.5 | 12.9 |
| Seasoned Beef – Medium | 136 | 262 | 1086 | 15.6 | 8.2 | 555.2 | 18.5 | 1.9 | 12.9 |
| Seasoned Beef – Mild | 136 | 260 | 1079 | 15.6 | 8.2 | 505.6 | 18.1 | 1.7 | 12.9 |
| Grilled Chicken – Fire | 136 | 239 | 992 | 12.1 | 6.4 | 442.4 | 18.2 | 2.4 | 15.3 |
| Grilled Chicken – Medium | 136 | 236 | 980 | 12.1 | 6.4 | 493.9 | 17.3 | 1.8 | 15.3 |
| Grilled Chicken – Mild | 136 | 235 | 973 | 12.1 | 6.4 | 444.3 | 17.0 | 1.6 | 15.2 |
| Pulled Pork – Fire | 136 | 284 | 1178 | 18.3 | 8.3 | 526.4 | 18.3 | 2.5 | 12.9 |
| Pulled Oats® Spicy – Mild | 136 | 269 | 1114 | 13.0 | 6.2 | 254.5 | 20.4 | 2.1 | 18.1 |
Quesadilla
| Seasoned Beef | 192 | 511 | 2121 | 27.1 | 15.5 | 1085.7 | 37.5 | 1.4 | 28.2 |
| Grilled Chicken | 192 | 486 | 2014 | 23.5 | 13.7 | 1024.4 | 36.3 | 1.2 | 30.5 |
| Pulled Pork | 192 | 531 | 2201 | 29.8 | 15.6 | 1108.4 | 36.4 | 1.4 | 28.2 |
| Pulled Oats® Spicy | 192 | 520 | 2156 | 24.5 | 13.5 | 834.6 | 39.7 | 1.8 | 33.3 |
Burritos
| Beefy 5-Layer Burrito | 307 | 480 | 2010 | 21 | 9 | 930 | 55 | 4 | 20 |
| Bean Burrito | 290 | 350 | 1465 | 10 | 3 | 780 | 57 | 3 | 13 |
| Chicken Burrito | 310 | 440 | 1840 | 17 | 7 | 950 | 50 | 2 | 27 |
Nachos
| Nachos BellGrande | 315 | 740 | 3097 | 42 | 17 | 1330 | 70 | 5 | 20 |
| Cheesy Fiesta Potatoes | 170 | 320 | 1340 | 18 | 10 | 690 | 30 | 2 | 6 |
Sides
| Chips & Nacho Cheese Sauce | 92 | 170 | 710 | 9 | 6 | 330 | 20 | 1 | 3 |
| Mexican Rice | 128 | 210 | 879 | 5 | 1 | 370 | 34 | 1 | 5 |
| Refried Beans | 130 | 140 | 586 | 4 | 1 | 360 | 22 | 0 | 7 |
Desserts
| Cinnamon Twists | 50 | 170 | 710 | 9 | 1 | 160 | 22 | 6 | 1 |
| Caramel Apple Empanada | 103 | 250 | 1045 | 14 | 6 | 170 | 29 | 14 | 2 |
Drinks
| Coca Cola | 100 | 42 | 180 | 0 | 0 | 0 | 10.6 | 10.6 | 0 |
| Coca Cola Zero | 100 | 0.3 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fanta | 100 | 3 | 14 | 0 | 0 | 0 | 0.5 | 0.5 | 0 |
| Milk | 200 | 47 | 195 | 1.5 | 1.0 | 0 | 4.8 | 4.8 | 3.5 |
| Coffee | 150 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
The nutritional information is valid only in Finland. Data is based on supplier information and standard products at the time of publication.
Product values may vary due to preparation methods. Availability may differ by location.
Allergen notice: Fried products may share oil with other allergen-containing products. A completely allergen-free environment cannot be guaranteed.
